全球票房榜前十名
電影工業(yè)的發(fā)展速度是迅猛的,隨著經(jīng)濟(jì)全球化等世界變化,如今的電影能夠賺得的票房變得越來越高。動不動就是幾十億美元!那么今天,小編將把當(dāng)今全球票房Top10的完整電影和數(shù)據(jù)列出,希望能夠幫助大家增強(qiáng)對于現(xiàn)在的票房排行榜的認(rèn)識。
No1 阿凡達(dá)
全球:27.823億美元,北美:7.605億美元,海外:20.218億美元【發(fā)行:二十世紀(jì)福克斯】
導(dǎo)演: 詹姆斯·卡梅隆
主演: 薩姆·沃辛頓 / 佐伊·索爾達(dá)娜 / 西格妮·韋弗
類型: 動作 / 冒險 / 奇幻 / 科幻
制片國家/地區(qū): 美國/英國
年份: 2009
詹姆斯卡梅隆引領(lǐng)全球電影3D狂潮之作。超過27億美元的票房令其他電影難以望其項(xiàng)背,近幾年來或許沒有電影能夠突破其票房,如果有的話,或許也會是阿凡達(dá)續(xù)集?
No2 泰坦尼克號
全球:21.854億美元,北美:6.587億美元,海外:15.267億美元【發(fā)行:派拉蒙&二十世紀(jì)福克斯】
導(dǎo)演: 詹姆斯·卡梅隆
主演: 萊昂納多·迪卡普里奧 / 凱特·溫絲萊特 / 比利·贊恩
類型: 劇情 / 愛情 / 災(zāi)難
制片國家/地區(qū): 美國
年份: 1997
作為一部在上映前被認(rèn)為一定賠的電影,結(jié)果卻成為了風(fēng)靡全球的經(jīng)典愛情片。《泰坦尼克號》也是當(dāng)今全球票房前十中唯一一部愛情片。
No3 星球大戰(zhàn)7:原力覺醒
全球:20.682億美元,北美:9.367億美元,海外:11.315億美元【發(fā)行:迪士尼】
導(dǎo)演: J·J·艾布拉姆斯
主演: 黛西·雷德利 / 約翰·博耶加 / 哈里森·福特
類型: 動作 / 科幻 / 奇幻 / 冒險
制片國家/地區(qū): 美國
年份: 2015
《原力覺醒》在首映周末后口碑票房雙收,在經(jīng)歷了前傳三部曲的低迷后,星球大戰(zhàn)系列終于回到正軌上了。作為制作質(zhì)量極高而且可看度也極高的電影。
No4 侏羅紀(jì)世界
全球:16.704億美元,北美:6.523億美元,海外:10.181億美元【發(fā)行:環(huán)球】
到目前為止全球票房最高的前10電影是哪10部
我只知道第一是<<泰坦尼克>>18億,有誰知道其他的全球逾兩億票房影片總榜
總體來看星球大戰(zhàn)系列占優(yōu),單部來看泰坦尼克號毫無懸念第一,大家看看這些影片,看過多少?
名次 片名 出品年份 全球總票房 全美票房 海外票房
1 泰坦尼克號 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000
3 星球大戰(zhàn)前傳 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000
4 侏羅紀(jì)公園 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
5 魔戒首部曲:魔戒現(xiàn)身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000
6 獨(dú)立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000
7 蜘蛛俠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000
8 星球大戰(zhàn) / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000
10 獅子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000
11 阿甘正傳 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
13 星球大戰(zhàn)前傳2:復(fù)制人的襲擊 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000
14 迷失世界:侏羅紀(jì)公園續(xù)集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
15 黑超特警組 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
16 職業(yè)特工隊(duì)2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
17 絕世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
18 帝國反擊戰(zhàn) / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
19 小鬼當(dāng)家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000
21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
22 終結(jié)者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
24 龍卷風(fēng)暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
25 圣戰(zhàn)奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
26 玩具總動員2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
27 怪物史萊克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000
29 絕地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
30 大白鯊 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000
31 職業(yè)特工隊(duì) / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
32 風(fēng)月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
33 黑客帝國 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000
34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000
35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
37 瞞天過海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
38 驅(qū)魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
39 肥媽先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
40 盜墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
41 荒島求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
42 黑超特警組2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000
43 與狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
44 神鬼傳奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
45 蝙蝠俠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
47 護(hù)花傾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
48 亂世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000
49 俠盜王子羅賓漢 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000
51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000
52 奪寶奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000
53 美女與野獸 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000
54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
55 冰河時代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000
56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
58 侏羅紀(jì)公園3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
59 真實(shí)的謊言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
60 虎膽龍威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
61 我為瑪麗狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
62 蟲蟲特工隊(duì) / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
64 玩具總動員 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
66 新聰明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
67 恐龍 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
68 黑日危機(jī) / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000
69 阿波羅十三號 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000
70 黃金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
72 誰害死了兔子羅杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
73 回到未來 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
74 漢尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000
75 天地大沖撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
76 火拼時速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
77 風(fēng)中奇緣 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
78 美國美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
79 明日帝國 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
80 生死時速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
81 格林奇如何偷走圣誕節(jié) / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
82 壯志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
83 變相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
84 新蝙蝠俠不敗之謎 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
85 石破天驚 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
87 回到未來II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
88 拜見岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
90 完美風(fēng)暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
91 鱷魚鄧迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
92 鐘樓怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
93 辛德勒名單 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
94 101斑點(diǎn)狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
95 致命的誘惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
96 轟天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
98 空軍一號 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
99 盡善盡美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
100 美麗心靈 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000
名次 片名 出品年份 全球總票房 全美票房 海外票房
1 泰坦尼克號 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000
3 星球大戰(zhàn)前傳 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000
4 侏羅紀(jì)公園 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
5 魔戒首部曲:魔戒現(xiàn)身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000
6 獨(dú)立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000
7 蜘蛛俠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000
8 星球大戰(zhàn) / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000
10 獅子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000
11 阿甘正傳 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
13 星球大戰(zhàn)前傳2:復(fù)制人的襲擊 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000
14 迷失世界:侏羅紀(jì)公園續(xù)集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
15 黑超特警組 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
16 職業(yè)特工隊(duì)2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
17 絕世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
18 帝國反擊戰(zhàn) / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
19 小鬼當(dāng)家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000
21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
22 終結(jié)者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
24 龍卷風(fēng)暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
25 圣戰(zhàn)奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
26 玩具總動員2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
27 怪物史萊克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000
29 絕地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
30 大白鯊 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000
31 職業(yè)特工隊(duì) / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
32 風(fēng)月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
33 黑客帝國 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000
34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000
35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
37 瞞天過海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
38 驅(qū)魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
39 肥媽先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
40 盜墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
41 荒島求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
42 黑超特警組2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000
43 與狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
44 神鬼傳奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
45 蝙蝠俠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
47 護(hù)花傾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
48 亂世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000
49 俠盜王子羅賓漢 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000
51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000
52 奪寶奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000
53 美女與野獸 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000
54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
55 冰河時代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000
56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
58 侏羅紀(jì)公園3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
59 真實(shí)的謊言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
60 虎膽龍威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
61 我為瑪麗狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
62 蟲蟲特工隊(duì) / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
64 玩具總動員 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
66 新聰明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
67 恐龍 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
68 黑日危機(jī) / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000
69 阿波羅十三號 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000
70 黃金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
72 誰害死了兔子羅杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
73 回到未來 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
74 漢尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000
75 天地大沖撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
76 火拼時速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
77 風(fēng)中奇緣 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
78 美國美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
79 明日帝國 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
80 生死時速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
81 格林奇如何偷走圣誕節(jié) / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
82 壯志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
83 變相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
84 新蝙蝠俠不敗之謎 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
85 石破天驚 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
87 回到未來II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
88 拜見岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
90 完美風(fēng)暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
91 鱷魚鄧迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
92 鐘樓怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
93 辛德勒名單 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
94 101斑點(diǎn)狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
95 致命的誘惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
96 轟天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
98 空軍一號 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
99 盡善盡美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
100 美麗心靈 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000
001泰坦尼克號
002魔戒3王者歸來
003哈利波特與魔法石
004星戰(zhàn)前傳之魅影危機(jī)
005侏羅紀(jì)公園1
006魔戒II雙塔奇兵
007怪物史萊克II
008哈利波特與密室
009海底總動員
010魔戒I魔戒現(xiàn)身
拜托,這些票房都沒考慮通貨膨脹!
音樂之聲
有知道目前為止的全球票房前十名的電影嗎
1《阿凡達(dá)》2009 $740,408,000 2 泰坦尼克號 1997 $600,788,188 3 星球大戰(zhàn) 1977 $460,998,007 4 怪物史萊克2 2004 $441,226,247 北美電影票房12月電影海報(20張) 5 外星人E.T. 2002 $435,110,554 6 星戰(zhàn)前傳:魅影危機(jī) 1999 $431,088,301 7 加勒比海盜2:聚魂棺 2006 $423,315,812 8 蜘蛛俠 2002 $403,706,375 9 星戰(zhàn)前傳3西斯的復(fù)仇 2005 $380,270,577 10 魔戒3:王者歸來 2003 $377,027,325
樓上說的是美國本土票房,全球應(yīng)該是阿凡達(dá),泰坦尼克,魔戒3,加勒比海盜3,蝙蝠俠:黑暗騎士,玩具總動員3,愛麗斯夢游仙境,史萊克4,加勒比海盜3,哈利波特1。前8部是全球票房突破10億的。
票房不是你該關(guān)心的事,電影好看不就行了?
相關(guān)推薦:
刑事訴訟法舊條文(舊刑事訴訟法全文解釋)
刑事凍結(jié)銀行賬戶(公安凍結(jié)期限新規(guī)定)
傷殘刑事鑒定標(biāo)準(zhǔn)(刑事案件傷殘鑒定標(biāo)準(zhǔn)及賠償2021)
聚眾賭博刑事拘留(賭博刑事拘留一般多少天)
刑事辨認(rèn)筆錄樣板(辨認(rèn)筆錄寫什么內(nèi)容)